Samsung Galaxy m40
Samsung Galaxy M40 announced with Infinity-O display, Snapdragon 675 and triple camera
Samsung has discovered new accomplishment with its Galaxy An and M lines and it's hoping to gain by it by growing the last with the Galaxy M40. The telephone was simply reported with an Infinity-O show, triple camera and a fit Snadragon 675 chipset.
The Samsung Galaxy M40 is worked around a 6.3-inch PLS show with an opening in the upper left corner for the 16MP selfie cam. Without a customary earpiece, the telephone highlights Screen sound innovation which changes the showcase into an amplifier.
The telephone has a Snapdragon 675 chipset matched with 6GB RAM and 128GB stockpiling which can be extended up to 512GB by means of a microSD card.
Around the back, we have 32MP primary and 8MP ultra wide cameras helped by a 5MP profundity sensor. The telephone can record recordings up to 4K goals and is able to do Super moderate mo at 240fps. There's additionally a customary unique finger impression peruser and a LED glimmer.
The battery has 3,500 mAh limit and can be topped at up to 15W with a perfect USB-C charger.
The Galaxy M40 runs Android Pie combined with Samsung's OneUI interface. Different additional items incorporate Dolby Atmos backing, NFC and Bluetooth 5.0. Sadly, the earphone jack is absent on the rundown.
In the event that this all sounds recognizable this is on the grounds that we've just observed the telephone. It was recently reported in China as the Galaxy A60, yet it shows up Samsung will carry it to worldwide markets as a component of the M arrangement.
The Samsung Galaxy M40 will be accessible in Midnight Blue and Seawater Blue hues. Evaluating begins at INR 19,990 ($288) and the telephone will be accessible over all the prevalent online retailers in India including Amazon, Flipkart and Pricebaba beginning June 18. Accessibility and estimating for different markets hasn't been nitty gritty now.
Samsung Galaxy M40 Full Features & Specifications
Expected to Launch: June 2019
DISPLAY
| |
---|---|
Screen Size | 6.3 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | Super AMOLED |
Pixel Density | 409 PPI |
Screen Protection | Corning Gorilla Glass 3 |
Bezel Less | Yes, punch-hole display |
Notch | Yes, Waterdrop Notch |
Screen to Body Ratio (%) | 84.6% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET
| |
---|---|
Brand | Qualcomm |
Processor Speed | 2GHz |
Processor | Qualcomm Snapdragon 675 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 612 |
Architecture | 64-bit |
CAMERA
| |
---|---|
Rear Camera Resolution | 32MP |
Front Camera Resolution | 16MP |
Camera Details | Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, Wide Dynamic Range (WDR) |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | Autofocus, LED Flash |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | USB Type C |
Features | GPS, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | WiFi, 4G LTE (India Compatible), VoLTE (Works with Jio), 2G, 3G, Bluetooth |
Headphone Jack Type | USB Type C |
Color | Midnight Blue |
Audio Features | Dolby Atmos Audio |
Weight | 169 grams |
Height | 155.5mm |
Width | 73.9mm |
Thickness | 7.9mm |
STORAGE
| |
---|---|
Internal Storage | 128GB |
Maximum Card Slot Capacity | 512GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
Hybrid SIM (microSD + SIM) | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY
| |
---|---|
Battery Capacity | 3500mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes |
MULTIMEDIA
| |
---|---|
Loudspeaker | Yes |
0 Response to "Samsung Galaxy m40"
Post a Comment